How Our Calculator Works
Transparent explanation of our calculation methodology, data sources, and limitations.
1. Temporary Total Disability (TTD)
TTD benefits replace lost wages while you are unable to work due to your injury. The calculation follows a three-step process used by workers' compensation systems in all 47 states.
Example — California, $1,500/week wage:
$1,500 × 66.7% = $1,000/week benefit (under CA cap of $1,619)
× 12 weeks treatment = $12,000 TTD total
2. Permanent Partial Disability (PPD)
PPD compensates for permanent impairment remaining after Maximum Medical Improvement (MMI). The calculation method varies by state system:
| System | States | Formula |
|---|---|---|
| AMA Guides | FL, TX, CO, GA, AZ, PA, and most others | Impairment % × state weeks × weekly rate |
| Scheduled (NY, NJ) | New York, New Jersey | Body part weeks × impairment % × weekly rate |
| California PDRS | California only | PD rating → weeks table → × $290/week |
| Percentage-of-Person | Illinois | PPD = (rating/100) × 500 × (AWW × 0.60) |
| Wage-Loss | Michigan | Scheduled weeks × weekly benefit or 2 years wage loss |
3. Settlement Range Multiplier
Our estimates apply a 1.1x–2.5x multiplier to the calculated TTD + PPD + Medical total to account for attorney negotiation, case complexity, and employer/insurer behavior. The multiplier is calibrated against actual settlement data from state DWC annual reports. Actual settlements vary significantly based on these factors. Our calculator provides an informed estimate, not a guaranteed outcome.
4. Data Sources
Benefit rates are sourced from official state workers' compensation regulators:
| State | Governing Statute | Official Source |
|---|---|---|
| California | California Labor Code §3600–3602 | CA Division of Workers Compensation (DWC) ↗ |
| Texas | Texas Labor Code Chapter 408 | TX Dept of Insurance, Division of Workers Comp ↗ |
| Florida | Florida Statutes Chapter 440 | FL Division of Workers Compensation ↗ |
| New York | New York Workers' Compensation Law §10 | NY Workers' Compensation Board ↗ |
| Illinois | Illinois Workers Compensation Act 820 ILCS 305 | IL Workers Compensation Commission ↗ |
| Pennsylvania | Pennsylvania Workers Compensation Act 77 P.S. §1 | PA Bureau of Workers Compensation ↗ |
| Georgia | Georgia Workers Compensation Act O.C.G.A. §34-9-1 | GA State Board of Workers Compensation ↗ |
| New Jersey | New Jersey Workers Compensation Law N.J.S.A. 34:15-1 | NJ Division of Workers Compensation ↗ |
| Michigan | Michigan Workers Disability Compensation Act MCL 418.101 | MI Workers Disability Compensation Agency ↗ |
| Colorado | Colorado Workers Compensation Act C.R.S. §8-40-101 | CO Division of Workers Compensation ↗ |
| Arizona | Arizona Workers Compensation A.R.S. §23-901 | AZ Industrial Commission ↗ |
| North Carolina | NC Workers Compensation Act N.C.G.S. §97-1 | NC Industrial Commission ↗ |
| Virginia | Virginia Workers Compensation Act Va. Code §65.2-100 | VA Workers Compensation Commission ↗ |
| Tennessee | Tennessee Workers Compensation T.C.A. §50-6-101 | TN Bureau of Workers Compensation ↗ |
| Minnesota | Minnesota Workers Compensation Act Minn. Stat. §176 | MN Department of Labor and Industry ↗ |
Showing 15 of 47 states. All states use official regulator data.
5. What Our Calculator Cannot Account For
- · Third-party liability claims (e.g., equipment manufacturer)
- · Pre-existing conditions that affect impairment ratings
- · Disputed claims where liability is contested
- · Pain and suffering (not covered by workers' comp)
- · Penalties for employer misconduct or late payment
- · Death benefits calculation
- · Occupational disease with long latency periods
6. Update Schedule
We update state benefit rates quarterly, or immediately when state legislatures pass rate changes. Recent updates: